Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21375773486 2026/04/28 10:02:16 (0 mins ago) In-use 0 mins India India 183.82.x.x OpenVPN In-use
VPN-21375773485 2026/04/28 9:59:16 (2 mins ago) In-use 2 mins India India 183.82.x.x OpenVPN In-use
VPN-21375773484 2026/04/28 9:58:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21375773483 2026/04/28 9:58:39 (2 mins ago) In-use 2 mins India Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21375773482 2026/04/28 9:58:38 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21375773481 2026/04/28 9:58:37 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21375773480 2026/04/28 9:58:36 (3 mins ago) 9:58:38 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21375773479 2026/04/28 9:58:36 (3 mins ago) In-use 3 mins France Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21375773478 2026/04/28 9:58:36 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 183.103.x.x SoftEther VPN (TCP) In-use
VPN-21375773477 2026/04/28 9:58:35 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21375773476 2026/04/28 9:58:35 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375773475 2026/04/28 9:58:35 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375773474 2026/04/28 9:58:35 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375773473 2026/04/28 9:58:35 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375773472 2026/04/28 9:58:35 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375773471 2026/04/28 9:58:35 (3 mins ago) 9:58:38 0 mins United States Thailand 171.7.x.x MS-SSTP 0.07 MB
VPN-21375773470 2026/04/28 9:58:34 (3 mins ago) 9:58:36 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21375773469 2026/04/28 9:58:34 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375773468 2026/04/28 9:58:34 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773467 2026/04/28 9:58:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773466 2026/04/28 9:58:33 (3 mins ago) In-use 3 mins Malta Japan 219.100.x.x OpenVPN In-use
VPN-21375773465 2026/04/28 9:58:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773464 2026/04/28 9:58:33 (3 mins ago) 9:58:36 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21375773463 2026/04/28 9:58:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375773462 2026/04/28 9:58:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375773461 2026/04/28 9:58:32 (3 mins ago) 9:58:35 0 mins United States Thailand 171.7.x.x MS-SSTP 0.07 MB
VPN-21375773460 2026/04/28 9:58:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773459 2026/04/28 9:58:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773458 2026/04/28 9:58:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773457 2026/04/28 9:58:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773456 2026/04/28 9:58:31 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21375773455 2026/04/28 9:58:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773454 2026/04/28 9:58:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773453 2026/04/28 9:58:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773452 2026/04/28 9:58:30 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375773451 2026/04/28 9:58:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375773450 2026/04/28 9:58:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375773449 2026/04/28 9:58:29 (3 mins ago) In-use 3 mins France Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21375773448 2026/04/28 9:58:29 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21375773447 2026/04/28 9:58:29 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375773446 2026/04/28 9:58:29 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375773445 2026/04/28 9:58:29 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21375773444 2026/04/28 9:58:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773443 2026/04/28 9:58:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375773442 2026/04/28 9:58:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375773441 2026/04/28 9:58:28 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375773440 2026/04/28 9:58:28 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773439 2026/04/28 9:58:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375773438 2026/04/28 9:58:27 (3 mins ago) 9:58:33 0 mins United States Thailand 171.7.x.x MS-SSTP 0.86 MB
VPN-21375773437 2026/04/28 9:58:27 (3 mins ago) In-use 3 mins Singapore Japan 180.47.x.x OpenVPN In-use
VPN-21375773436 2026/04/28 9:58:27 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375773435 2026/04/28 9:58:27 (3 mins ago) In-use 3 mins Somalia Japan 61.211.x.x OpenVPN In-use
VPN-21375773434 2026/04/28 9:58:27 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 125.189.x.x OpenVPN In-use
VPN-21375773433 2026/04/28 9:58:27 (3 mins ago) In-use 3 mins Pakistan Japan 60.119.x.x OpenVPN In-use
VPN-21375773432 2026/04/28 9:58:26 (3 mins ago) In-use 3 mins United States Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21375773431 2026/04/28 9:58:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773430 2026/04/28 9:58:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773429 2026/04/28 9:58:26 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21375773428 2026/04/28 9:58:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773427 2026/04/28 9:58:26 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21375773426 2026/04/28 9:58:26 (3 mins ago) In-use 3 mins United States Viet Nam 42.115.x.x OpenVPN In-use
VPN-21375773425 2026/04/28 9:58:25 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21375773424 2026/04/28 9:58:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375773423 2026/04/28 9:58:25 (3 mins ago) In-use 3 mins Nigeria United Kingdom 82.9.x.x OpenVPN In-use
VPN-21375773422 2026/04/28 9:58:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375773421 2026/04/28 9:58:25 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21375773420 2026/04/28 9:58:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773419 2026/04/28 9:58:25 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21375773418 2026/04/28 9:58:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375773417 2026/04/28 9:58:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773416 2026/04/28 9:58:24 (3 mins ago) In-use 3 mins Singapore Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21375773415 2026/04/28 9:58:24 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21375773414 2026/04/28 9:58:24 (3 mins ago) 9:58:28 0 mins United States Thailand 171.7.x.x MS-SSTP 0.02 MB
VPN-21375773413 2026/04/28 9:58:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773412 2026/04/28 9:58:24 (3 mins ago) 9:58:27 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375773411 2026/04/28 9:58:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773410 2026/04/28 9:58:23 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375773409 2026/04/28 9:58:23 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375773408 2026/04/28 9:58:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773407 2026/04/28 9:58:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375773406 2026/04/28 9:58:23 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375773405 2026/04/28 9:58:23 (3 mins ago) In-use 3 mins Taiwan Japan 106.174.x.x OpenVPN In-use
VPN-21375773404 2026/04/28 9:58:22 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375773403 2026/04/28 9:58:22 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21375773402 2026/04/28 9:58:22 (3 mins ago) In-use 3 mins Russian Federation Thailand 171.7.x.x MS-SSTP In-use
VPN-21375773401 2026/04/28 9:58:22 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375773400 2026/04/28 9:58:22 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773399 2026/04/28 9:58:22 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21375773398 2026/04/28 9:58:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375773397 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins Russian Federation Japan 121.87.x.x SoftEther VPN (UDP) In-use
VPN-21375773396 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773395 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375773394 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773393 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375773392 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins Viet Nam Japan 111.168.x.x SoftEther VPN (TCP) In-use
VPN-21375773391 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773390 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21375773389 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins Viet Nam Japan 113.153.x.x OpenVPN In-use
VPN-21375773388 2026/04/28 9:58:21 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21375773387 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375773386 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773385 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21375773384 2026/04/28 9:58:20 (3 mins ago) 9:58:25 0 mins United States Thailand 171.7.x.x MS-SSTP 0.26 MB
VPN-21375773383 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773382 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21375773381 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375773380 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375773379 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375773378 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773377 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773376 2026/04/28 9:58:20 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21375773375 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins Taiwan Japan 106.150.x.x OpenVPN In-use
VPN-21375773374 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375773373 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773372 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773371 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375773370 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773369 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21375773368 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21375773367 2026/04/28 9:58:19 (3 mins ago) 9:58:24 0 mins Mexico Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21375773366 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773365 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375773364 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21375773363 2026/04/28 9:58:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773362 2026/04/28 9:58:18 (3 mins ago) 9:58:30 0 mins France Japan 124.215.x.x OpenVPN 1.03 MB
VPN-21375773361 2026/04/28 9:58:18 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375773360 2026/04/28 9:58:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375773359 2026/04/28 9:58:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773358 2026/04/28 9:58:18 (3 mins ago) In-use 3 mins India Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21375773357 2026/04/28 9:58:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375773356 2026/04/28 9:58:18 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21375773355 2026/04/28 9:58:18 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 61.75.x.x SoftEther VPN (TCP) In-use
VPN-21375773354 2026/04/28 9:58:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773353 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375773352 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21375773351 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375773350 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773349 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins Sweden Viet Nam 103.53.x.x OpenVPN In-use
VPN-21375773348 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21375773347 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773346 2026/04/28 9:58:17 (3 mins ago) 9:58:21 0 mins United States Thailand 171.7.x.x MS-SSTP 0.19 MB
VPN-21375773345 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21375773344 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773343 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773342 2026/04/28 9:58:17 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21375773341 2026/04/28 9:58:16 (3 mins ago) 9:58:21 0 mins Australia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21375773340 2026/04/28 9:58:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773339 2026/04/28 9:58:16 (3 mins ago) In-use 3 mins Somalia Japan 60.77.x.x OpenVPN In-use
VPN-21375773338 2026/04/28 9:58:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773337 2026/04/28 9:58:16 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21375773336 2026/04/28 9:58:16 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375773335 2026/04/28 9:58:16 (3 mins ago) 9:58:17 0 mins United States Japan 60.132.x.x MS-SSTP 0.06 MB
VPN-21375773334 2026/04/28 9:58:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375773333 2026/04/28 9:58:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375773332 2026/04/28 9:58:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773331 2026/04/28 9:58:15 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375773330 2026/04/28 9:58:15 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21375773329 2026/04/28 9:58:15 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773328 2026/04/28 9:58:15 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375773327 2026/04/28 9:58:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375773326 2026/04/28 9:58:15 (3 mins ago) 9:58:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21375773325 2026/04/28 9:58:15 (3 mins ago) 9:58:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21375773324 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins Japan Japan 106.179.x.x OpenVPN In-use
VPN-21375773323 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21375773322 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375773321 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773320 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21375773319 2026/04/28 9:58:14 (3 mins ago) 9:58:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21375773318 2026/04/28 9:58:14 (3 mins ago) 9:58:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21375773317 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773316 2026/04/28 9:58:14 (3 mins ago) 9:58:18 0 mins United States Thailand 171.7.x.x MS-SSTP 0.02 MB
VPN-21375773315 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773314 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773313 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins Russian Federation Grenada 74.122.x.x MS-SSTP In-use
VPN-21375773312 2026/04/28 9:58:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375773311 2026/04/28 9:58:13 (3 mins ago) 9:58:14 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21375773310 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773309 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375773308 2026/04/28 9:58:13 (3 mins ago) 9:58:14 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21375773307 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21375773306 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375773305 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773304 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375773303 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21375773302 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Ukraine Japan 218.131.x.x OpenVPN In-use
VPN-21375773301 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21375773300 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773299 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773298 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773297 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375773296 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375773295 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375773294 2026/04/28 9:58:13 (3 mins ago) 9:58:19 0 mins India Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21375773293 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins France Japan 119.175.x.x OpenVPN In-use
VPN-21375773292 2026/04/28 9:58:13 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375773291 2026/04/28 9:58:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375773290 2026/04/28 9:58:12 (3 mins ago) 9:58:29 0 mins Thailand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21375773289 2026/04/28 9:58:12 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375773288 2026/04/28 9:58:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773287 2026/04/28 9:58:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375773286 2026/04/28 9:58:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773285 2026/04/28 9:58:12 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375773284 2026/04/28 9:58:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375773283 2026/04/28 9:58:12 (3 mins ago) 9:58:13 0 mins United States Japan 60.132.x.x MS-SSTP 0.03 MB
VPN-21375773282 2026/04/28 9:58:12 (3 mins ago) 9:58:25 0 mins United States Thailand 171.7.x.x MS-SSTP 0.02 MB
