VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,375,789,415 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,061.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,303,451.7 GB  583,109,989
2 Iran (ISLAMIC Republic Of)  98,479,108.9 GB  5,310,334,411
3 Russian Federation  87,452,312.4 GB  1,387,542,808
4 Japan  66,853,602.9 GB  691,119,952
5 United States  52,276,006.4 GB  1,081,088,845
6 Taiwan  50,072,498.0 GB  787,516,122
7 France  45,941,601.0 GB  587,074,166
8 Indonesia  37,947,309.2 GB  884,927,644
9 India  35,506,471.9 GB  765,893,428
10 China  29,437,273.4 GB  770,560,751
11 Viet Nam  29,043,988.4 GB  494,496,909
12 Thailand  19,248,681.5 GB  343,456,616
13 United Arab Emirates  15,517,218.7 GB  516,040,277
14 Hong Kong  14,554,861.8 GB  235,603,480
15 Myanmar  12,775,555.1 GB  223,994,761
16 Philippines  12,766,776.8 GB  314,338,275
17 Malaysia  11,739,407.5 GB  139,174,637
18 Turkmenistan  11,421,100.3 GB  153,704,758
19 Bangladesh  9,454,484.5 GB  386,971,683
20 Ukraine  9,281,966.5 GB  530,620,334
21 Canada  7,987,594.5 GB  81,750,356
22 Saudi Arabia  7,852,227.6 GB  107,576,724
23 Germany  7,777,486.3 GB  239,763,483
24 Turkey  6,650,699.5 GB  97,708,169
25 Singapore  6,607,310.6 GB  379,183,581
26 Iraq  5,636,966.8 GB  224,260,504
27 Australia  5,491,692.1 GB  112,087,567
28 Brazil  5,196,195.6 GB  1,364,250,939
29 United Kingdom  5,163,441.7 GB  125,871,865
30 Lao People's Democratic Republic  4,424,157.0 GB  72,953,328
31 Pakistan  4,302,591.5 GB  103,986,511
32 Nigeria  3,608,789.7 GB  432,665,713
33 Cambodia  3,152,090.0 GB  91,934,391
34 Kenya  3,046,589.1 GB  182,823,345
35 Mexico  2,439,679.6 GB  43,456,069
36 Argentina  2,103,039.0 GB  29,864,481
37 Oman  1,984,622.7 GB  36,114,382
38 Spain  1,932,110.8 GB  20,892,498
39 Netherlands  1,894,678.5 GB  50,040,028
40 Armenia  1,452,733.0 GB  4,862,923
41 Egypt  1,346,476.6 GB  37,413,892
42 Qatar  1,329,417.1 GB  18,773,594
43 Algeria  1,324,100.8 GB  36,693,196
44 Nepal  1,321,240.6 GB  19,617,053
45 Syrian Arab Republic  1,278,367.2 GB  234,901,407
46 Jordan  1,267,923.6 GB  25,245,625
47 Italy  1,213,632.4 GB  14,752,615
48 Somalia  1,127,719.9 GB  50,979,504
49 New Zealand  1,117,047.0 GB  14,875,428
50 Kyrgyzstan  1,116,128.2 GB  12,528,225
51 Macau  1,044,166.5 GB  18,951,351
52 Sudan  1,040,216.0 GB  39,127,456
53 Kazakhstan  1,023,370.5 GB  14,948,807
54 Colombia  1,012,808.8 GB  19,513,371
55 Sweden  991,034.3 GB  17,090,201
56 Ghana  934,895.8 GB  55,074,194
57 Austria  924,249.2 GB  14,523,156
58 Venezuela  840,770.3 GB  25,629,238
59 Chile  811,358.7 GB  14,035,539
60 Belarus  807,822.3 GB  21,462,713
61 Romania  778,875.9 GB  13,382,110
62 Peru  761,289.2 GB  10,522,431
63 Ethiopia  745,334.3 GB  38,744,227
64 Cote D'ivoire  720,704.9 GB  9,804,495
65 Mongolia  692,512.8 GB  11,280,028
66 Libyan Arab Jamahiriya  672,037.5 GB  18,987,650
67 Kuwait  665,039.9 GB  10,254,154
68 Morocco  646,473.2 GB  25,186,750
69 Poland  627,050.4 GB  8,754,537
70 Azerbaijan  594,786.9 GB  10,525,578
71 Latvia  586,462.3 GB  3,002,097
72 Yemen  573,452.7 GB  19,533,586
73 Ecuador  563,472.3 GB  53,529,704
74 Norway  542,108.3 GB  4,676,612
75 Switzerland  512,667.7 GB  35,850,396
76 Palestinian Territory Occupied  498,090.7 GB  12,366,047
77 Belgium  468,139.8 GB  6,242,383
78 South Africa  458,076.0 GB  16,940,045
79 Finland  433,602.9 GB  3,889,620
80 Tanzania United Republic of  418,162.1 GB  10,598,542
81 Afghanistan  399,734.7 GB  14,854,468
82 Israel  398,130.3 GB  9,000,953
83 Uganda  371,527.7 GB  18,885,594
84 Portugal  364,323.0 GB  5,750,431
85 Denmark  329,471.1 GB  3,013,200
86 Lithuania  318,697.9 GB  4,043,927
87 Hungary  316,271.5 GB  4,817,885
88 Czech Republic  314,338.5 GB  4,903,456
89 Gabon  302,380.8 GB  3,013,553
90 Georgia  291,903.6 GB  3,518,568
91 Guinea  281,263.6 GB  8,591,834
92 Greece  261,790.6 GB  3,726,970
93 Sri Lanka  251,735.0 GB  6,451,528
94 Bahrain  224,266.4 GB  3,610,804
95 Tunisia  216,321.3 GB  6,045,697
96 Brunei Darussalam  210,834.6 GB  1,597,779
97 Bulgaria  209,905.5 GB  4,105,320
98 Dominican Republic  208,579.2 GB  6,857,832
99 Lebanon  202,260.4 GB  9,004,709
100 Guatemala  201,732.7 GB  4,368,168
101 Uzbekistan  200,955.9 GB  3,995,514
102 Serbia  197,000.0 GB  3,532,073
103 Panama  182,249.5 GB  4,944,092
104 Bolivia  180,650.5 GB  3,189,053
105 Djibouti  162,533.3 GB  4,241,099
106 Paraguay  154,348.2 GB  2,062,652
107 Ireland  135,371.4 GB  1,874,298
108 Slovenia  132,344.1 GB  1,544,505
109 Croatia (LOCAL Name: Hrvatska)  113,761.6 GB  1,125,721
110 Costa Rica  113,545.1 GB  1,693,830
111 Slovakia (SLOVAK Republic)  109,578.6 GB  1,228,724
112 Moldova Republic of  106,136.8 GB  2,670,330
113 Albania  103,419.5 GB  2,335,463
114 Cuba  103,149.4 GB  2,681,406
115 Bosnia and Herzegowina  102,757.7 GB  933,338
116 Mauritius  98,585.6 GB  1,314,858
117 Jamaica  90,708.4 GB  2,066,187
118 Bhutan  81,074.9 GB  1,678,948
119 Estonia  80,238.4 GB  1,047,965
120 Uruguay  76,110.4 GB  1,116,684
121 Luxembourg  60,829.4 GB  1,318,744
122 Honduras  60,166.5 GB  1,394,186
123 Benin  59,846.5 GB  6,907,118
124 Antigua and Barbuda  58,288.5 GB  1,621,451
125 Cyprus  54,869.5 GB  5,260,229
126 Togo  53,819.5 GB  1,412,386
127 Maldives  51,881.6 GB  902,786
128 Senegal  51,255.2 GB  1,939,603
129 Guam  50,478.0 GB  980,128
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,891.0 GB  653,063
132 Trinidad and Tobago  41,690.4 GB  637,432
133 Rwanda  40,744.8 GB  1,319,722
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,449.3 GB  3,198,734
136 Timor-leste  33,922.9 GB  736,525
137 Mozambique  33,293.6 GB  2,386,969
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,644.0 GB  815,760
140 Barbados  28,627.7 GB  345,925
141 Madagascar  28,542.5 GB  750,599
142 Nicaragua  26,977.6 GB  521,096
143 Malta  26,565.5 GB  502,272
144 Namibia  25,297.5 GB  750,396
145 Tajikistan  24,903.1 GB  1,198,804
146 Iceland  24,870.0 GB  750,507
147 Puerto Rico  24,135.2 GB  645,450
148 Palau  23,958.5 GB  184,855
149 Reunion  23,269.7 GB  93,468
150 Seychelles  22,120.9 GB  3,414,204
151 Chad  21,497.6 GB  4,514,283
152 Congo The Democratic Republic of The  21,263.0 GB  1,445,257
153 Angola  20,512.6 GB  732,153
154 Mali  18,275.5 GB  1,060,452
155 Burkina Faso  18,081.3 GB  1,561,864
156 Montenegro  17,681.2 GB  370,582
157 Bahamas  17,569.0 GB  345,406
158 Mauritania  17,513.3 GB  529,564
159 Zambia  16,202.2 GB  653,872
160 Zimbabwe  15,944.1 GB  2,280,999
161 Saint Lucia  14,963.3 GB  180,873
162 Guyana  13,897.6 GB  299,012
163 Malawi  13,190.8 GB  189,129
164 Papua New Guinea  12,640.9 GB  193,711
165 Suriname  11,174.1 GB  310,018
166 Samoa  9,846.3 GB  21,099
167 New Caledonia  9,687.4 GB  127,653
168 Haiti  9,201.9 GB  387,730
169 French Polynesia  8,864.9 GB  185,457
170 Belize  8,813.3 GB  515,083
171 Gambia  8,473.6 GB  3,636,358
172 Aruba  8,369.0 GB  92,319
173 Botswana  8,265.7 GB  190,551
174 Saint Vincent and The Grenadines  7,846.2 GB  99,167
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,230
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,191.3 GB  337,073
179 Dominica  5,280.3 GB  293,891
180 Martinique  5,224.2 GB  74,778
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,689
183 Congo  4,514.8 GB  122,989
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,034.1 GB  42,927
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,880.9 GB  110,725
192 Cape Verde  2,753.0 GB  128,247
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,261.9 GB  84,918
196 American Samoa  2,131.3 GB  47,754
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,310
200 Niger  1,950.9 GB  141,665
201 Solomon Islands  1,815.2 GB  74,977
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4